![]() |
Game History Highlands vs. Beechwood |
Date | Opponent | H/A | Time | W/L | Score |
2/15/2007 | Beechwood | Away | 7:30 | W | 44 - 55 |
1/18/2008 | Beechwood | Home | 7:30 | W | 77 - 51 |
1/16/2009 | Beechwood | Away | 7:30 | L | 58 - 54 |
1/28/2010 | Beechwood | Home | 7:30 | W | 70 - 46 |
2/17/2012 | Beechwood | Away | 7:30 | W | 42 - 57 |
2/15/2013 | Beechwood | Home | 7:30 | W | 49 - 38 |
2/21/2014 | Beechwood | Away | 7:30 | W | 48 - 67 |
2/20/2015 | Beechwood | Home | 7:30 | W | 54 - 49 |
2/19/2016 | Beechwood | Away | 7:30 | L | 68 - 48 |
2/17/2017 | Beechwood | Home | 8:00 | L | 55 - 63 |
2/16/2018 | Beechwood | Away | L | 53 - 43 | |
2/15/2019 | Beechwood | Home | 8:00 | W | 68 - 58 |
2/21/2020 | Beechwood | Away | 8:00 | W | 63 - 78 |
2/12/2021 | Beechwood | Home | L | 63 - 67 | |
2/18/2022 | Beechwood | Away | W | 61 - 90 | |
2/17/2023 | Beechwood | Home | 7:45 | W | 92 - 64 |
2/23/2024 | Beechwood | Away | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |