![]() |
Game History Highlands vs. Newport Catholic |
Date | Opponent | H/A | Time | W/L | Score |
1/7/2006 | Newport Catholic | Away | 7:30 | W | 48 - 55 |
3/3/2006 | Newport Catholic | Away | 7:30 | W | 48 - 58 |
12/19/2006 | Newport Catholic | Home | 7:30 | W | 54 - 50 |
3/3/2007 | Newport Catholic | Home | 7:00 | L | 45 - 46 |
12/14/2007 | Newport Catholic | Away | 7:30 | W | 40 - 56 |
2/25/2008 | Newport Catholic | Home | 6:00 | W | 60 - 40 |
12/19/2008 | Newport Catholic | Home | 7:30 | L | 57 - 63 |
2/28/2009 | Newport Catholic | Away | 7:30 | L | 76 - 54 |
1/9/2010 | Newport Catholic | Away | 7:30 | W | 44 - 58 |
2/24/2010 | Newport Catholic | Home | 6:00 | L | 48 - 68 |
1/25/2011 | Newport Catholic | Home | 7:30 | L | 29 - 45 |
2/26/2011 | Newport Catholic | Home | 7:30 | L | 62 - 69 |
1/24/2012 | Newport Catholic | Away | 7:30 | L | 59 - 56 |
2/25/2012 | Newport Catholic | Home | 7:00 | L | 44 - 49 |
1/22/2013 | Newport Catholic | Home | 7:30 | L | 22 - 59 |
2/19/2013 | Newport Catholic | Home | 7:45 | L | 37 - 48 |
1/28/2014 | Newport Catholic | Away | 7:30 | L | 56 - 28 |
2/28/2014 | Newport Catholic | Away | 7:00 | L | 65 - 36 |
1/27/2015 | Newport Catholic | Home | 7:30 | L | 43 - 83 |
2/25/2015 | Newport Catholic | Away | 6:00 | L | 67 - 28 |
1/26/2016 | Newport Catholic | Away | 7:30 | L | 70 - 48 |
2/24/2016 | Newport Catholic | Away | 6:00 | L | 82 - 40 |
1/24/2017 | Newport Catholic | Home | 7:30 | L | 47 - 62 |
1/23/2018 | Newport Catholic | Away | L | 81 - 66 | |
2/21/2018 | Newport Catholic | Home | 8:30 | L | 59 - 61 |
1/22/2019 | Newport Catholic | Home | 7:30 | W | 70 - 61 |
2/19/2019 | Newport Catholic | Away | 6:00 | W | 53 - 57 |
1/28/2020 | Newport Catholic | Away | W | 77 - 81 | |
2/17/2021 | Newport Catholic | Home | W | 82 - 60 | |
2/5/2022 | Newport Catholic | Away | W | 60 - 90 | |
1/21/2023 | Newport Catholic | Home | 7:30 | W | 75 - 45 |
2/22/2023 | Newport Catholic | Home | 8:00 | W | 81 - 61 |
1/20/2024 | Newport Catholic | Away | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |