![]() |
Game History Covington Catholic vs. Madison Central |
Date | Opponent | H/A | Time | W/L | Score |
2/19/2010 | Madison Central | Home | 7:30 | W | 57 - 49 |
2/18/2011 | Madison Central | Away | 7:30 | L | 76 - 51 |
2/17/2012 | Madison Central | Home | 7:30 | L | 61 - 69 |
2/15/2013 | Madison Central | Away | 7:30 | L | 78 - 58 |
2/21/2014 | Madison Central | Home | 7:30 | W | 78 - 68 |
2/19/2016 | Madison Central | Away | 7:30 | W | 63 - 65 |
2/17/2017 | Madison Central | Home | 7:30 | W | 65 - 47 |
2/16/2018 | Madison Central | Away | W | 45 - 63 | |
2/15/2019 | Madison Central | Home | 7:30 | W | 57 - 45 |
2/21/2020 | Madison Central | Away | W | 48 - 58 | |
2/27/2021 | Madison Central | Away | W | 38 - 64 | |
3/12/2021 | Madison Central | Home | W | 74 - 45 | |
1/21/2022 | Madison Central | Home | W | 68 - 52 | |
2/18/2022 | Madison Central | Away | W | 49 - 63 | |
2/17/2023 | Madison Central | Home | 7:30 | W | 74 - 52 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |