![]() |
Game History Simon Kenton vs. Highlands |
Date | Opponent | H/A | Time | W/L | Score |
2/23/2007 | Highlands | Away | 7:30 | L | 56 - 48 |
1/22/2008 | Highlands | Home | 6:30 | W | 55 - 52 |
2/22/2008 | Highlands | Home | 7:30 | L | 51 - 61 |
12/21/2016 | Highlands | Home | 7:15 | W | 89 - 64 |
12/2/2017 | Highlands | Home | W | 74 - 64 | |
1/5/2019 | Highlands | Away | 7:30 | W | 60 - 68 |
2/23/2021 | Highlands | Away | L | 98 - 70 | |
1/11/2022 | Highlands | Home | L | 58 - 60 | |
1/10/2023 | Highlands | Away | 7:30 | L | 68 - 50 |
2/20/2024 | Highlands | Home | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |