![]() |
Game History Simon Kenton vs. Collins HS |
Date | Opponent | H/A | Time | W/L | Score |
1/24/2015 | Collins HS | Away | 6:00 | L | 51 - 44 |
3/5/2015 | Collins HS | Away | 7:30 | L | 62 - 50 |
12/30/2015 | Collins HS | Away | L | 60 - 41 | |
3/2/2016 | Collins HS | Away | 6:00 | L | 56 - 54 |
1/21/2017 | Collins HS | Away | L | 77 - 76 | |
1/20/2018 | Collins HS | Home | L | 60 - 73 | |
12/30/2019 | Collins HS | Away | L | 63 - 55 | |
1/25/2020 | Collins HS | Away | W | 72 - 76 | |
12/30/2022 | Collins HS | Away | L | 55 - 48 | |
1/21/2023 | Collins HS | Away | 5:00 | L | 58 - 54 |
3/6/2023 | Collins HS | Away | 8:00 | L | 57 - 47 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |