![]() |
Game History Simon Kenton vs. South Oldham |
Date | Opponent | H/A | Time | W/L | Score |
3/8/2007 | South Oldham | Away | 8:00 | W | 59 - 71 |
3/5/2008 | South Oldham | Home | 8:15 | L | 51 - 60 |
1/14/2012 | South Oldham | Away | 7:30 | L | 77 - 62 |
1/11/2013 | South Oldham | Home | 7:30 | W | 80 - 75 |
3/1/2013 | South Oldham | Away | 8:00 | L | 72 - 70 |
3/11/2014 | South Oldham | Away | 7:00 | L | 50 - 47 |
1/16/2015 | South Oldham | Away | 7:30 | W | 47 - 84 |
1/15/2016 | South Oldham | Away | L | 87 - 63 | |
1/13/2017 | South Oldham | Away | 7:30 | L | 65 - 62 |
1/26/2018 | South Oldham | Home | L | 65 - 66 | |
12/15/2018 | South Oldham | Away | 7:30 | W | 81 - 86 |
3/4/2020 | South Oldham | Away | 6:30 | L | 83 - 75 |
2/19/2021 | South Oldham | Home | W | 88 - 69 | |
12/17/2021 | South Oldham | Away | W | 69 - 76 | |
12/16/2022 | South Oldham | Home | 7:30 | W | 76 - 48 |
12/15/2023 | South Oldham | Away | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |