![]() |
Game History Simon Kenton vs. Campbell County |
Date | Opponent | H/A | Time | W/L | Score |
2/14/2006 | Campbell County | Home | 7:30 | W | 64 - 44 |
2/12/2007 | Campbell County | Away | 7:30 | W | 84 - 87 |
2/11/2008 | Campbell County | Home | 7:30 | L | 50 - 60 |
12/28/2008 | Campbell County | Away | L | 50 - 47 | |
1/24/2009 | Campbell County | Home | L | 45 - 57 | |
2/10/2009 | Campbell County | Away | 7:30 | L | 58 - 40 |
2/8/2011 | Campbell County | Home | 7:30 | L | 57 - 59 |
2/7/2012 | Campbell County | Away | 7:30 | W | 63 - 70 |
2/5/2013 | Campbell County | Home | 7:30 | L | 61 - 67 |
2/11/2014 | Campbell County | Away | 7:30 | L | 68 - 65 |
2/10/2015 | Campbell County | Home | 7:30 | W | 85 - 78 |
2/7/2017 | Campbell County | Away | 7:30 | W | 57 - 64 |
2/6/2018 | Campbell County | Home | W | 81 - 80 | |
2/5/2019 | Campbell County | Away | 7:30 | L | 80 - 66 |
2/11/2020 | Campbell County | Home | W | 64 - 43 | |
2/2/2021 | Campbell County | Away | L | 79 - 64 | |
2/8/2022 | Campbell County | Home | L | 67 - 74 | |
2/7/2023 | Campbell County | Away | 7:30 | W | 48 - 54 |
2/6/2024 | Campbell County | Home | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |