![]() |
Game History Simon Kenton vs. Holmes |
Date | Opponent | H/A | Time | W/L | Score |
12/6/2005 | Holmes | Away | 7:30 | L | 73 - 55 |
12/5/2006 | Holmes | Home | 7:30 | W | 78 - 74 |
12/4/2007 | Holmes | Away | 7:30 | L | 61 - 47 |
2/20/2009 | Holmes | Home | 7:30 | L | 47 - 55 |
2/19/2010 | Holmes | Away | 7:30 | L | 52 - 33 |
2/18/2011 | Holmes | Home | 7:30 | L | 50 - 57 |
12/18/2012 | Holmes | Away | 7:30 | L | 66 - 57 |
12/16/2013 | Holmes | Home | 7:30 | L | 50 - 65 |
1/31/2015 | Holmes | Away | 7:30 | L | 83 - 59 |
2/18/2016 | Holmes | Home | 7:30 | L | 42 - 52 |
2/16/2017 | Holmes | Away | 7:30 | W | 43 - 54 |
2/15/2018 | Holmes | Home | W | 64 - 46 | |
2/14/2019 | Holmes | Away | 7:30 | W | 53 - 72 |
2/20/2020 | Holmes | Home | W | 77 - 71 | |
2/12/2021 | Holmes | Away | W | 62 - 66 | |
12/7/2021 | Holmes | Home | W | 71 - 64 | |
12/5/2022 | Holmes | Away | 7:30 | W | 34 - 69 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |