Game History Dixie vs. Campbell County |
Date | Opponent | H/A | Time | W/L | Score |
2/3/2006 | Campbell County | Home | 7:30 | W | 60 - 52 |
2/19/2007 | Campbell County | Away | 7:30 | L | 52 - 46 |
2/18/2008 | Campbell County | Home | 7:30 | L | 45 - 60 |
12/9/2008 | Campbell County | Away | 7:30 | L | 42 - 31 |
12/8/2009 | Campbell County | Home | 7:30 | L | 55 - 66 |
12/7/2010 | Campbell County | Away | 7:30 | W | 61 - 75 |
12/6/2011 | Campbell County | Home | 7:30 | W | 76 - 57 |
12/8/2012 | Campbell County | Away | 7:30 | W | 58 - 65 |
12/7/2013 | Campbell County | Home | 7:30 | L | 77 - 79 |
12/5/2014 | Campbell County | Away | 7:30 | L | 58 - 51 |
12/16/2015 | Campbell County | Home | 7:30 | W | 52 - 49 |
12/15/2016 | Campbell County | Away | 7:30 | L | 61 - 59 |
12/16/2017 | Campbell County | Home | L | 61 - 64 | |
12/13/2018 | Campbell County | Away | 7:30 | L | 86 - 37 |
12/10/2019 | Campbell County | Home | 7:30 | L | 64 - 70 |
12/7/2021 | Campbell County | Home | W | 86 - 74 | |
11/30/2022 | Campbell County | Away | 7:30 | L | 63 - 59 |
11/29/2023 | Campbell County | Home | L | 34 - 58 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |