Game History
Conner vs. Cooper
Date Opponent H/A Time W/L Score
1/15/2009 Cooper Away W 34 - 73
2/10/2009 Cooper Home 7:30 W 68 - 23
12/4/2009 Cooper Home 7:30 W 66 - 53
1/25/2010 Cooper Away 7:30 W 35 - 65
12/3/2010 Cooper Away 7:30 W 55 - 65
1/25/2011 Cooper Home 7:30 W 57 - 42
12/2/2011 Cooper Home 7:30 L 39 - 54
12/29/2011 Cooper Home 4:30 W 56 - 48
1/25/2012 Cooper Away 7:30 L 61 - 35
2/22/2012 Cooper Away 7:30pm L 63 - 51
12/10/2012 Cooper Away 7:30 L 61 - 50
1/23/2013 Cooper Home 7:30 L 48 - 59
2/20/2013 Cooper Away 6:00 L 72 - 68
12/10/2013 Cooper Home 7:30 L 58 - 60
12/28/2013 Cooper Home L 50 - 52
1/28/2014 Cooper Away 7:30 W 41 - 48
2/26/2014 Cooper Home 8:00 W 62 - 49
12/9/2014 Cooper Away 7:30 L 54 - 45
1/27/2015 Cooper Home 7:30 L 50 - 71
2/25/2015 Cooper Away 8:00 L 57 - 44
12/8/2015 Cooper Home 7:30 L 61 - 66
1/26/2016 Cooper Away 7:30 L 53 - 48
2/26/2016 Cooper Home 6:30 W 54 - 53
12/6/2016 Cooper Away 7:30 L 77 - 44
1/24/2017 Cooper Home 7:30 L 52 - 70
12/5/2017 Cooper Home L 39 - 66
1/23/2018 Cooper Away L 74 - 42
2/21/2018 Cooper Away 6:00 L 52 - 23
12/4/2018 Cooper Away 7:30 L 61 - 41
1/23/2019 Cooper Home 7:30 L 41 - 52
2/21/2019 Cooper Away 7:00 L 56 - 48
12/10/2019 Cooper Home 7:30 W 57 - 45
1/22/2020 Cooper Away W 37 - 62
2/28/2020 Cooper Home W 52 - 47
1/20/2021 Cooper Home W 55 - 40
12/7/2021 Cooper Away L 41 - 38
1/19/2022 Cooper Home L 55 - 61
2/25/2022 Cooper Away W 45 - 55
12/16/2022 Cooper Home 6:00 W 55 - 42
2/24/2023 Cooper Away 7:00 L 59 - 55
12/15/2023 Cooper Away L 51 - 50
2/28/2024 Cooper Home 6:00 L 39 - 53
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.