Game History
Ryle vs. Conner
Date Opponent H/A Time W/L Score
1/23/2006 Conner Away 7:30 W 55 - 64
3/3/2006 Conner Away 7:00 L 48 - 43
1/26/2007 Conner Home 7:30 L 41 - 45
3/1/2007 Conner Home 8:00 L 55 - 57
1/15/2008 Conner Away 7:30 L 52 - 45
12/20/2008 Conner Home 7:30 W 72 - 45
1/12/2009 Conner Away 7:30 W 41 - 50
2/25/2009 Conner Away 8:00 W 56 - 58
12/18/2009 Conner Away 7:30 L 56 - 49
1/21/2010 Conner Home 7:30 L 45 - 48
2/24/2010 Conner Home 8:00 W 44 - 27
12/17/2010 Conner Home 7:30 W 74 - 53
12/30/2010 Conner Away 2:45 W 47 - 61
1/21/2011 Conner Away 7:30 W 54 - 58
2/23/2011 Conner Home 8:00 W 54 - 32
12/16/2011 Conner Away 7:30 L 54 - 50
1/20/2012 Conner Away 7:30 L 51 - 41
12/13/2012 Conner Home 7:30 W 79 - 73
1/18/2013 Conner Away 7:30 L 74 - 48
12/20/2013 Conner Away 7:30 L 52 - 42
1/24/2014 Conner Home 7:30 W 73 - 59
2/28/2014 Conner Home 7:00 W 60 - 55
12/19/2014 Conner Home 7:30 L 56 - 64
1/23/2015 Conner Home 6:30 L 59 - 71
12/18/2015 Conner Away 7:30 L 71 - 54
2/24/2016 Conner Away 7:30 L 56 - 51
12/16/2016 Conner Away 7:30 L 61 - 57
12/30/2016 Conner Away L 63 - 50
1/20/2017 Conner Home 7:30 W 64 - 62
2/22/2017 Conner Away 8:00 W 58 - 60
12/15/2017 Conner Home W 61 - 54
1/19/2018 Conner Away L 57 - 46
12/14/2018 Conner Away 7:30 L 61 - 47
1/18/2019 Conner Home 7:30 L 42 - 53
2/19/2019 Conner Away 8:00 L 82 - 48
12/20/2019 Conner Home 7:30 L 64 - 70
1/17/2020 Conner Away L 71 - 47
2/19/2021 Conner Home L 41 - 75
3/19/2021 Conner Home L 47 - 73
1/11/2022 Conner Home L 55 - 63
2/1/2022 Conner Away L 82 - 54
1/20/2023 Conner Home 6:00 L 46 - 64
2/22/2023 Conner Away 6:00 L 75 - 53
1/20/2024 Conner Away W 58 - 61
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.