Game History
Heritage Academy vs. Bellevue
Date Opponent H/A Time W/L Score
12/13/2005 Bellevue Away 7:30 L 81 - 42
1/19/2006 Bellevue Home 7:30 L 46 - 58
1/18/2007 Bellevue Home W 94 - 42
1/14/2008 Bellevue Away 7:30 L 76 - 49
2/19/2008 Bellevue Home 7:30 L 48 - 90
1/12/2009 Bellevue Home 7:30 L 66 - 70
2/17/2009 Bellevue Away 7:30 L 62 - 47
1/8/2010 Bellevue Away L 69 - 67
2/12/2010 Bellevue Home 7:30 W 72 - 55
1/10/2011 Bellevue Home 7:30 L 57 - 79
2/15/2011 Bellevue Away 7:30 L 73 - 30
12/6/2011 Bellevue Home 7:30 L 42 - 69
12/29/2011 Bellevue Home 4:00 L 52 - 66
1/23/2012 Bellevue Away 7:30 L 70 - 65
12/4/2012 Bellevue Away 7:30 L 50 - 37
1/24/2013 Bellevue Home L 53 - 64
12/10/2013 Bellevue Away 7:30 L 77 - 40
1/30/2014 Bellevue Home 7:00 L 38 - 72
12/9/2014 Bellevue Away 7:30 L 82 - 36
2/6/2015 Bellevue Home L 31 - 75
12/8/2015 Bellevue Home 6:00 L 41 - 64
1/15/2016 Bellevue Away 7:30 L 80 - 28
12/9/2016 Bellevue Away 7:00 L 76 - 21
1/23/2017 Bellevue Home 7:00 L 33 - 74
12/8/2017 Bellevue Away L 78 - 40
1/22/2018 Bellevue Home L 22 - 63
12/7/2018 Bellevue Away 7:00 L 94 - 47
1/22/2019 Bellevue Home 7:00 L 58 - 96
12/10/2019 Bellevue Home 7:30 L 57 - 77
1/20/2020 Bellevue Away 7:00 W 71 - 80
2/18/2021 Bellevue Away L 69 - 54
3/6/2021 Bellevue Away L 71 - 70
12/9/2021 Bellevue Away W 75 - 80
12/15/2022 Bellevue Home 7:30 W 76 - 35
1/24/2023 Bellevue Away 7:30 L 66 - 56
2/10/2023 Bellevue Home L 69 - 71
1/2/2024 Bellevue Away L 60 - 57
2/19/2024 Bellevue Home L 57 - 94
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.