Game History
Brossart vs. Scott
Date Opponent H/A Time W/L Score
1/17/2006 Scott Away 7:30 W 56 - 77
3/3/2006 Scott Home 7:00 W 57 - 55
1/16/2007 Scott Home 7:30 W 59 - 47
3/3/2007 Scott Home 7:00 W 55 - 54
1/11/2008 Scott Away 7:30 L 66 - 59
2/26/2008 Scott Home 7:30 L 44 - 46
1/16/2009 Scott Away L 48 - 44
2/27/2009 Scott Home 7:00 L 44 - 48
1/2/2010 Scott Home 7:30 W 54 - 49
2/27/2010 Scott Home 7:00 L 51 - 53
2/9/2011 Scott Home L 49 - 61
2/10/2012 Scott Away 7:30 W 45 - 47
2/8/2013 Scott Home 7:30 W 51 - 41
2/21/2013 Scott Home 7:00 W 62 - 44
2/20/2014 Scott Away W 62 - 63
2/13/2015 Scott Home 7:30 L 62 - 74
4/28/2015 Scott Home L 7 - 13
2/12/2016 Scott Away 7:30 L 61 - 60
2/24/2016 Scott Home 7:30 L 52 - 58
2/10/2017 Scott Home 7:30 L 52 - 67
2/22/2017 Scott Away 7:30 L 74 - 53
1/26/2018 Scott Away L 70 - 43
2/21/2018 Scott Home 7:30 L 50 - 68
2/4/2019 Scott Away L 78 - 53
1/28/2020 Scott Home 7:30 W 68 - 50
2/25/2020 Scott Home W 59 - 56
2/26/2021 Scott Home L 51 - 69
3/15/2021 Scott Away L 51 - 34
1/21/2022 Scott Away L 38 - 36
2/22/2022 Scott Away W 38 - 40
1/20/2023 Scott Home L 75 - 81
2/21/2023 Scott Home 7:30 L 57 - 69
1/18/2024 Scott Away L 70 - 45
2/26/2024 Scott Home 8:00 L 28 - 67
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.