![]() |
Game History Bellevue vs. Ludlow |
Date | Opponent | H/A | Time | W/L | Score |
12/9/2005 | Ludlow | Home | 7:30 | L | 59 - 63 |
1/16/2006 | Ludlow | Away | 7:30 | L | 59 - 46 |
1/15/2007 | Ludlow | Away | 7:30 | L | 60 - 54 |
2/20/2007 | Ludlow | Home | 7:30 | W | 68 - 67 |
1/10/2008 | Ludlow | Home | 7:30 | W | 69 - 54 |
2/15/2008 | Ludlow | Away | 7:30 | W | 48 - 64 |
1/8/2009 | Ludlow | Away | 7:30 | W | 49 - 56 |
2/12/2009 | Ludlow | Home | 7:30 | W | 72 - 64 |
1/4/2010 | Ludlow | Home | 7:30 | L | 51 - 54 |
1/20/2010 | Ludlow | Away | 6:00 | L | 66 - 55 |
2/20/2010 | Ludlow | Away | 7:30 | W | 56 - 62 |
1/6/2011 | Ludlow | Away | 7:30 | L | 50 - 41 |
2/11/2011 | Ludlow | Home | 7:30 | L | 53 - 62 |
1/9/2012 | Ludlow | Home | 7:30 | L | 42 - 80 |
2/14/2012 | Ludlow | Away | 7:30 | L | 53 - 47 |
1/10/2013 | Ludlow | Away | 7:30 | L | 82 - 66 |
2/11/2013 | Ludlow | Home | 7:30 | L | 53 - 57 |
1/17/2014 | Ludlow | Home | 7:30 | L | 43 - 60 |
2/18/2014 | Ludlow | Away | 7:30 | L | 77 - 62 |
1/16/2015 | Ludlow | Away | 7:30 | L | 56 - 47 |
1/7/2016 | Ludlow | Home | 7:30 | L | 48 - 56 |
2/12/2016 | Ludlow | Away | 7:30 | L | 44 - 43 |
12/15/2016 | Ludlow | Home | 7:30 | L | 49 - 58 |
1/16/2017 | Ludlow | Away | 7:00 | L | 44 - 41 |
1/31/2017 | Ludlow | Away | 7:30 | L | 53 - 34 |
1/4/2018 | Ludlow | Away | W | 50 - 56 | |
2/5/2018 | Ludlow | Home | W | 66 - 31 | |
12/22/2018 | Ludlow | Home | L | 60 - 64 | |
1/4/2019 | Ludlow | Home | 7:30 | W | 61 - 35 |
1/9/2019 | Ludlow | Away | L | 52 - 48 | |
2/5/2019 | Ludlow | Away | 7:30 | L | 79 - 63 |
1/28/2020 | Ludlow | Home | 7:30 | L | 43 - 76 |
2/13/2020 | Ludlow | Away | 7:30 | L | 65 - 43 |
2/5/2021 | Ludlow | Home | L | 35 - 74 | |
3/8/2021 | Ludlow | Away | L | 71 - 49 | |
1/4/2022 | Ludlow | Home | L | 59 - 73 | |
2/17/2022 | Ludlow | Away | L | 66 - 55 | |
12/12/2022 | Ludlow | Home | 7:30 | L | 45 - 75 |
1/19/2023 | Ludlow | Away | 7:30 | L | 77 - 60 |
2/11/2023 | Ludlow | Home | L | 58 - 70 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |