Game History
Ludlow vs. Bellevue
Date Opponent H/A Time W/L Score
12/9/2005 Bellevue Away 7:30 W 59 - 63
1/16/2006 Bellevue Home 7:30 W 59 - 46
1/15/2007 Bellevue Home 7:30 W 60 - 54
2/20/2007 Bellevue Away 7:30 L 68 - 67
1/10/2008 Bellevue Away 7:30 L 69 - 54
2/15/2008 Bellevue Home 7:30 L 48 - 64
1/8/2009 Bellevue Home 7:30 L 49 - 56
2/12/2009 Bellevue Away 7:30 L 72 - 64
1/4/2010 Bellevue Away 7:30 W 51 - 54
1/20/2010 Bellevue Home 6:00 W 66 - 55
2/20/2010 Bellevue Home 7:30 L 56 - 62
1/6/2011 Bellevue Home 7:30 W 50 - 41
2/11/2011 Bellevue Away 7:30 W 53 - 62
1/9/2012 Bellevue Away 7:30 W 42 - 80
2/14/2012 Bellevue Home 7:30 W 53 - 47
1/10/2013 Bellevue Home 7:30 W 82 - 66
2/11/2013 Bellevue Away 7:30 W 53 - 57
1/17/2014 Bellevue Away 7:30 W 43 - 60
2/18/2014 Bellevue Home 7:30 W 77 - 62
1/16/2015 Bellevue Home 7:30 W 56 - 47
1/7/2016 Bellevue Away 7:30 W 48 - 56
2/12/2016 Bellevue Home 7:30 W 44 - 43
12/15/2016 Bellevue Away 7:30 W 49 - 58
1/16/2017 Bellevue Home 7:00 W 44 - 41
1/31/2017 Bellevue Home 7:30 W 53 - 34
1/4/2018 Bellevue Home L 50 - 56
2/5/2018 Bellevue Away L 66 - 31
12/22/2018 Bellevue Away W 60 - 64
1/4/2019 Bellevue Away 7:30 L 61 - 35
1/9/2019 Bellevue Home W 52 - 48
2/5/2019 Bellevue Home 7:30 W 79 - 63
1/28/2020 Bellevue Away 7:30 W 43 - 76
2/13/2020 Bellevue Home 7:30 W 65 - 43
2/5/2021 Bellevue Away W 35 - 74
3/8/2021 Bellevue Home W 71 - 49
1/4/2022 Bellevue Away W 59 - 73
2/17/2022 Bellevue Home W 66 - 55
12/12/2022 Bellevue Away 7:30 W 45 - 75
1/19/2023 Bellevue Home 7:30 W 77 - 60
2/11/2023 Bellevue Away W 58 - 70
12/11/2023 Bellevue Home W 73 - 55
1/18/2024 Bellevue Away W 52 - 57
2/10/2024 Bellevue Home W 81 - 73
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.