2013 High School Football Roster
for Campbell County
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Stewear Knaley 12 5'11 215 TE K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hunter Gasdorf 12 5'9 125 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nate Hess 12 6'2 195 WR 1 0 0 30 515 5 0 0 0 0 0 0 0 0 0 0 0
4 Garrett Geiman 12 6'1 150 WR 0 0 0 3 29 1 0 0 0 0 0 0 0 0 0 0 0
5 Josh Carroll 12 5'8 180 RB 16 83 1 4 31 0 0 0 0 0 0 0 0 0 0 0 0
6 Adam Kopczynski 12 5'9 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brady Samson 11 6'2 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Juan Arguelles 12 5'9 220 TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Robert Fickenscher 11 5'11 180 WR 0 0 0 9 159 1 0 0 0 0 0 0 0 0 0 0 0
11 Charlie Best 12 5'10 153 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dustin Turner 11 6'2 180 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eli Mathews 11 6' 190 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Matt Wilson 10 6'7 220 QB 26 124 0 1 4 0 11 4 37 0 0 0 0 0 0 0 0
15 Avery Wood 12 6'0 210 QB 200 896 10 0 0 0 230 111 1347 12 4 0 0 0 0 0 0
16 Andrew Hyden 12 5'11 155 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Christian Cummins 12 5'8 154 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dustin Turner 12 6' 190 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dylan Rich 12 6' 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kyle Hoskins 12 6;2 200 TE 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0
23 Carson Plessinger 12 6'0 205 QB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Eric Dean 12 6'2 165 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Timmy Roderick 10 6' 156 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 David Gaskins 12 6'1 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
28 Alex Howard 12 5'10 185 RB 104 601 5 12 76 0 0 0 0 0 0 0 0 0 0 0 0
29 Bo Buchert 12 5'8 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Christian Vargas 12 6' 185 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Metz 12 5'11 215 RB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Kyle Edgley 12 6'2 180 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Joe Kremer 12 5'10 200 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brandon Morris 12 5'11 195 RB 68 433 4 4 12 1 0 0 0 0 0 0 0 0 0 0 0
35 Bo Bates 12 5'9 142 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Rainey Zilliox 10 5'5 125 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jimmy Garland 12 5'9 160 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dawson Hogan 10 5'8 170 RB 6 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Matt Mayer 12 6'1 180 WR 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
44 Eric Bingham 12 5'10 195 TE 0 0 0 3 39 0 0 0 0 0 0 0 0 0 0 0 0
45 Austin Myers 11 6' 235 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Michael Wagel 11 6' 210 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Brandon Oldendick 12 6' 190 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
49 Jacob Ginter 12 6'3 200 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Marcus Born 12 5'11 175 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Jesse Lamb 12 5'8 185 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Nick Sauerbeck 12 6'1 215 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Jake Flairty 11 5'5 195 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ryan Pangburn 12 6' 220 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Jordan Mason 12 5'10 210 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Patrick Berkemeyer 12 6'2 225 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Earl Sebastian 12 5'10 180 OL TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Donaven Sanders 11 6' 255 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Philip Wells 11 6' 205 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Elijah Rece 12 5'10 180 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Jake Eifert 11 5'11 218 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Jacob Newberry 12 5'9 175 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Michael Trout 12 6'2 210 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Brett Graziani 10 6' 213 OL TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Mitch Ledman 10 5'10 180 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Shemar Wise 12 6'7 355 OL TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Josh Griffith 12 6'6 284 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Logan Schneider 12 6'3 285 OL TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Alex Kaufman 12 6'3 240 OL TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Josh Toliver 11 5'5 182 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jake Walters 10 5'10 135 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Gunner Froelicher 12 5'10 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Jake Zabonick 12 6'2 195 WR 13 80 1 36 425 2 0 0 0 0 0 0 0 0 0 0 0
84 Michael Eimer 12 6' 187 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Andrew Crowder 12 5'8 140 WR 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
95 Ammar Bayarri 12 6'1 185 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 David Crowe 10 5'5 163 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.