2018 High School Football Roster
for Ryle
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 JACKSON SALADIN 12 6'0 200 LB 13 182 3 1 2 0 0 0 0 0 0 0 0 5 0 0 0
2 BRANDON SODEN 12 6'1 180 WR 0 0 0 16 290 3 0 0 0 0 0 0 0 0 0 0 0
3 ELIJAH CUSICK 11 5'10 170 RB DB 53 231 3 9 219 1 1 0 0 0 0 0 0 0 1 0 0
4 KEEGAN STANKEN 11 6'0 170 QB 24 -96 0 0 0 0 83 37 652 4 3 0 0 0 0 0 0
5 DYLAN GREEN 12 5'9 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 STEFAN CLARKSON 12 6'0 195 TE 0 0 0 6 103 0 0 0 0 0 0 0 0 0 0 0 0
7 MAX INABNIT 12 5'9 165 WR 44 158 2 17 127 1 8 3 50 1 1 0 0 0 0 0 0
8 JACK CLEVELAND 12 6'1 225 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JAKE SMITH 12 6'3 190 QB 51 283 1 5 110 1 122 51 604 3 11 0 0 0 0 0 0
10 SETH GRIGSON 11 5'11 170 WR 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 1 0
11 RYAN PLANCK 11 5'10 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
12 MASON MOLIQUE 12 6'0 165 K K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 TYSON KELLER 11 6'1 180 WR DE 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
15 MORGAN RABE 11 5'10 170 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
16 BRAYDON LYONS 10 5'11 150 QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 JACKSON MCGINNIS 10 6'0 145 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 TRISTON MILBURN 12 6'3 205 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 REECE ONEY 11 6'4 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 JALEN WILLIAMS 12 5'7 170 RB DB 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 CONNOR LEE 10 5'9 150 WR 6 14 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
22 MAX HUNGLER 10 5'10 165 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
23 CADEN MOGGE 12 5'8 175 WR DB 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 KYLE ENGLAND 11 5'9 210 RB 109 567 3 14 155 1 0 0 0 0 0 0 0 0 0 0 0
25 WILL WATKINS 10 5'11 145 WR WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 HENRY RAINS 10 5'9 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DERRIN CARR 11 5'6 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 VINCE RANKIN 12 6'4 210 WR 0 0 0 12 166 1 0 0 0 0 0 0 0 0 0 0 0
29 GREYSON BARBER 10 5'11 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ETHAN ESTES 11 6'0 210 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 BRENNON MILLER 10 5'11 145 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 KONRAD OMELTSCHENKO 12 5'6 155 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 DILLON TALMON 11 5'10 205 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
34 WYATT CALDWELL 11 6'0 180 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 MATTHIAS CUSICK 10 5'7 155 RB DB 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 TREY SHELTON 11 5'10 235 RB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0
37 CAMERON DIMITRIADIS 10 6'0 165 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 AVERY CARTER 10 6'1 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 JT LOKEY 11 5'8 195 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
42 TRENTON DUNCAN 10 5'10 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 MO SISSOKO 11 6'3 200 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
44 DEVIN HANDORF 11 6'0 200 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 LUKE BRADSHAW 11 6'0 210 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 JOHNNY PONCE 10 5'7 150 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 WILSON PENDLETON 10 5'11 200 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 BRANDON NIPPER 12 5'10 185 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
51 JACKSON ROGERS 11 6'2 215 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 COOPER WHITE 11 6'0 210 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0
53 KEEGAN POINTS 11 5'8 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
54 ADAM MULLINS 10 6'0 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 KYLE YARGER 10 5'10 160 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 TATE TEEPEN 11 6'2 205 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 LUKE COLLETTE 12 5'11 185 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
60 SCOTTY BOWMAN 10 6'0 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 BLAKE MOORE 11 6'1 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 JACOB GIDEON 12 6'3 290 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 MILES STOKES 10 6'1 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 BLAKE STATTON 10 5'10 285 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 ERIK VEZINA 11 5'11 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 CHASE HUGHES 11 6'0 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 ZACHARY GARRISON 11 6'0 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 QUINTON CARR 11 5'11 270 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 JOSEPH RUCKMAN 10 6'3 230 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 DEVON COLEMAN 12 5'11 290 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 CHANDLER WATKINS 12 5'10 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 SKYLOR JIMENEZ 11 6'2 300 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 NIKOLAUS HECKEL 11 6'2 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 HUNTER HASSEL 11 6'0 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 JONATHAN COKER 11 5'10 145 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
83 TYLER PHILLIPS 12 5'11 155 WR 0 0 0 1 11 1 0 0 0 0 0 0 0 0 0 0 0
84 WILLIAM MASON 11 6'2 210 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 GARRETT CALDWELL 11 6'3 180 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 LEO GALAN 11 6'2 210 TE DE 0 0 0 8 105 0 0 0 0 0 0 0 0 0 0 0 0
92 THOMAS NOVAKOVICH 12 6'1 195 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 BRANDON COBB 11 5'10 195 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 FRANKLIN ROGERS 10 6'4 200 K P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.