2018 High School Football Roster
for Ludlow
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Jason Conn 12 WR DB 0 0 0 13 106 1 0 0 0 0 0 0 0 0 1 1 0
2 noah hoffmeister 10 WR DB 8 40 0 3 28 0 4 4 28 1 0 0 0 0 0 3 0
3 Dakota Moore 12 5'6 140 RB DB 0 0 0 4 55 0 0 0 0 0 0 0 0 0 0 0 0
4 ian vallandingham 11 QB DB 79 677 11 0 0 0 168 95 1037 11 10 0 0 0 1 0 0
5 gage breeden 11 WR DB 0 0 0 3 37 0 0 0 0 0 0 0 0 1 0 0 0
10 Jacob Stegemoller 11 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11 William Richardson 12 WR DB 0 0 0 31 384 7 0 0 0 0 0 0 0 0 1 2 0
12 Carson Pendleton 9 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Jared Stegemoller 11 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cameron Underwood 11 5'10 157 OL DE 0 0 0 10 185 4 0 0 0 0 0 0 0 0 0 0 0
21 Cody Kramer 11 RB LB 50 610 6 13 107 1 0 0 0 0 0 0 0 0 0 2 1
24 Chris Cannon 11 WR LB 0 0 0 4 27 0 0 0 0 0 0 0 0 0 0 0 0
30 Todd Pugh 12 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Braxton Newborn 9 RB LB 12 46 1 1 -2 0 0 0 0 0 0 0 0 0 0 1 0
36 Quinton McDonald 12 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Sean Stratton 12 5'6 162 RB DB 212 1741 20 17 124 0 0 0 0 0 0 0 0 0 0 1 0
52 hayden hudson 10 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Cody Brownfield 12 5'8 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0
57 Josue Doll 12 6'0 234 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
60 Nathan Anderson 11 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Hunter Theissen 10 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 mark carley 11 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Dillion Isbel 12 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Kaleb Hummel 10 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Tommy Alexander 11 6'0 256 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
72 james dick 10 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Tristan Steffen 12 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
78 Dustin Brewer 9 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.