2018 High School Basketball Schedule
for
Beechwood
Date Opponent H/A Time W/L Score
Nov 27 Boone County Home 7:30 W 85 - 58
Nov 28 Louisville Holy Cross Away 7:00 W 40 - 79
Dec 1 Blanchester Away W 56 - 91
Dec 3 Scott Home 7:30 W 65 - 57
Dec 4 Brossart Home 7:30 W 92 - 59
Dec 8 Lexington Catholic Away 3:30 W 56 - 57
Dec 11 Dixie Away 7:30 W 67 - 87
Dec 14 Cooper Away 7:30 L 65 - 41
Dec 15 Grant County Away 4:30 W 69 - 81
Dec 21 Campbell County Home 7:30 W 67 - 66
Dec 22 Norwood Away 7:30 W 35 - 86
Dec 27 Wayne County Away 7:00 W 62 - 67
Dec 28 Somerset Away W 74 - 81
Dec 29 Aiken Away L 63 - 59
Jan 4 Oldham County Home 7:30 W 59 - 55
Jan 5 Harrison County Home 3:00 W 88 - 56
Jan 11 Holmes Away 7:30 W 68 - 78
Jan 14 Newport Away 7:30 L 53 - 52
Jan 18 Tates Creek Away W 68 - 74
Jan 22 Frederick Douglass Away 7:00 W 60 - 62
Jan 25 Dohn Community Away W 69 - 99
Jan 26 Newport Catholic Away 7:30 W 74 - 84
Jan 28 Grant County Home W 76 - 67
Jan 29 Conner Away L 88 - 80
Feb 1 Covington Catholic Home 7:30 W 49 - 48
Feb 5 St. Henry Home 7:30 W 64 - 57
Feb 9 Holy Cross Away 7:30 W 49 - 73
Feb 13 Lloyd Home 7:30 W 77 - 67
Feb 15 Highlands Away 8:00 L 68 - 58
Feb 19 Holy Cross Home 6:30 W 48 - 34
Feb 21 Covington Catholic Away 7:00 W 53 - 57
Feb 25 Dixie Home 6:30 W 81 - 66
Mar 1 Cooper Home 6:30 W 47 - 43
Mar 2 Covington Catholic Home 7:30 L 48 - 64
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.