![]() |
2022 High School Basketball Schedule for Newport |
Date | Opponent | H/A | Time | W/L | Score |
Nov 30 | Brossart | Away | 7:30 | L | 81 - 75 |
Dec 3 | Augusta | Away | 12:00 | W | 57 - 72 |
Dec 6 | Boone County | Away | 7:30 | W | 57 - 74 |
Dec 8 | Campbell County | Away | 7:30 | L | 61 - 40 |
Dec 10 | Scott | Home | 7:30 | W | 58 - 46 |
Dec 13 | Lloyd | Away | 7:30 | W | 38 - 55 |
Dec 15 | Dixie | Home | 7:30 | W | 55 - 33 |
Dec 17 | Ryle | Home | 3:00 | W | 54 - 44 |
Dec 21 | Holmes | Home | 7:45 | W | 52 - 19 |
Dec 22 | Newport Catholic | Home | W | 69 - 52 | |
Dec 28 | Bell County | Away | 6:30 | W | 50 - 69 |
Dec 29 | Corbin | Away | 6:00 | L | 65 - 52 |
Dec 30 | Doss | Away | W | 55 - 57 | |
Jan 3 | East Central | Away | 6:00 | W | 46 - 60 |
Jan 7 | Highlands | Away | 7:30 | W | 50 - 57 |
Jan 10 | Beechwood | Home | 7:30 | W | 81 - 50 |
Jan 13 | St. Henry | Away | W | 37 - 53 | |
Jan 13 | Holy Cross | Away | L | 74 - 72 | |
Jan 19 | Newport Catholic | Away | 7:30 | W | 58 - 76 |
Jan 21 | Aiken | Home | 2:30 | W | 69 - 48 |
Jan 23 | Conner | Away | 7:30 | L | 69 - 64 |
Jan 25 | Beechwood | Away | 7:30 | L | 52 - 41 |
Feb 1 | Bellevue | Home | 6:00 | W | 80 - 31 |
Feb 4 | Harlan County | Away | W | 58 - 73 | |
Feb 7 | Clinton-Massie | Home | 7:30 | W | 71 - 56 |
Feb 9 | Cooper | Home | 7:30 | W | 44 - 42 |
Feb 13 | Dayton HS | Away | W | 38 - 76 | |
Feb 14 | St. Henry | Home | 7:30 | W | 70 - 64 |
Feb 17 | Ludlow | Home | 7:30 | W | 94 - 59 |
Feb 22 | Bellevue | Home | 6:00 | W | 79 - 42 |
Feb 24 | Highlands | Away | 7:00 | W | 61 - 72 |
Feb 27 | Beechwood | Home | 6:30 | W | 74 - 46 |
Mar 5 | Lloyd | Home | 2:00 | W | 49 - 42 |
Mar 7 | Cooper | Home | 7:00 | W | 44 - 42 |
Mar 16 | Lyon County | Away | 1:30 | L | 61 - 46 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |